| Home Products Buy/Hire Export Flood Defence About Us Contact Us Energy Savings |
The best just got better.
| LAU01 | LAU02 | |||
| Light Source | 12 Power LEDs | 30 Power LEDs | ||
| Light Output | 1,500 lumens, 6,000°K | 4,000 lumens, 6,000°K | ||
| Recharge Time | 6 to 7 hours | |||
| Operating Life Light Source | 100,000 hours | |||
| Power System | Maintenance Free Battery 10,000 hours and replaceable | |||
| Duration Full Output | 16 hours | 6 to 30 hours | ||
| Protection Standard | IP68 (waterproof) | |||
| Weight | 8.5kg | |||
| Dimensions (not including extension mast) |
| |||
All Floodlight models can be used as a maintained lighting system.
When a charging source is available they can operate continuously while retaining their full power reserve.
Auto-switching models are available - please ask for details.

